| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SILVER | ★0/⚠0 | ⚔15/☠15 | Full Power | 1,000 | 400 | - | ||
| 2 | ![]() | FREE | ★0/⚠0 | ⚔2/☠1 | Full Power | 1,000 | 400 | |||
| 3 | ![]() | GOLD | ★0/⚠0 | ⚔51/☠69 | Full Power | 1,000 | 400 | - | ||
| 4 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠2 | Full Power | 1,000 | 400 | - | ||
| 5 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 1,000 | 400 | - | ||
| 6 | ![]() | BRONZE | ★0/⚠0 | ⚔0/☠0 | Full Power | 1,000 | 400 | - | ||
| 7 | ![]() | SILVER | ★0/⚠0 | ⚔66/☠191 | Full Power | 1,000 | 400 | |||
| 8 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠2 | Full Power | 1,000 | 400 | - | ||
| 9 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠3 | Full Power | 1,000 | 400 | - | ||
| 10 | ![]() | FREE | ★0/⚠0 | ⚔0/☠2 | Full Power | 1,000 | 400 | - | ||
| 11 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠6 | Full Power | 1,000 | 400 | - | ||
| 12 | ![]() | GOLD | ★0/⚠0 | ⚔3/☠21 | Full Power | 1,000 | 400 | - | ||
| 13 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 1,000 | 400 | - | ||
| 14 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Full Power | 1,000 | 400 | - | ||
| 15 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 1,000 | 400 | - | ||
| 16 | ![]() | SILVER | ★0/⚠0 | ⚔3/☠8 | Full Power | 1,000 | 400 | - | ||
| 17 | ![]() | BRONZE | ★0/⚠0 | ⚔0/☠0 | Full Power | 1,000 | 400 | - | ||
| 18 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 1,000 | 400 | - | ||
| 19 | ![]() | BRONZE | ★0/⚠0 | ⚔0/☠3 | Full Power | 1,000 | 400 | - | ||
| 20 | ![]() | FREE | ★0/⚠0 | ⚔0/☠3 | Full Power | 1,000 | 400 | - |






