| Rank | País | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | ![]() | SILVER | ★0/⚠0 | ⚔4/☠2 | Full Power | 1,000 | 400 | - | ||
| 42 | ![]() | GOLD | ★0/⚠0 | ⚔7/☠165 | Full Power | 1,000 | 400 | - | ||
| 43 | ![]() | GOLD | ★0/⚠0 | ⚔29/☠98 | Full Power | 1,000 | 400 | - | ||
| 44 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠2 | Full Power | 1,000 | 400 | - | ||
| 45 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 1,000 | 400 | - | ||
| 46 | ![]() | FREE | ★0/⚠0 | ⚔18/☠23 | Full Power | 1,000 | 400 | - | ||
| 47 | ![]() | GOLD | ★0/⚠0 | ⚔6/☠49 | Full Power | 1,000 | 400 | |||
| 48 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 1,000 | 400 | - | ||
| 49 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠5 | Full Power | 1,000 | 400 | - | ||
| 50 | ![]() | GOLD | ★0/⚠0 | ⚔22/☠150 | Full Power | 1,000 | 400 | - | ||
| 51 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 1,000 | 400 | - | ||
| 52 | ![]() | GOLD | ★0/⚠0 | ⚔20/☠38 | Full Power | 1,000 | 400 | |||
| 53 | ![]() | GOLD | ★0/⚠0 | ⚔3/☠8 | Full Power | 991 | 221 | |||
| 54 | ![]() | GOLD | ★0/⚠0 | ⚔2/☠0 | Full Power | 982 | 400 | |||
| 55 | ![]() | SILVER | ★0/⚠0 | ⚔3/☠2 | Full Power | 969 | 306 | - | ||
| 56 | ![]() | BRONZE | ★0/⚠0 | ⚔0/☠0 | Full Power | 960 | 400 | - | ||
| 57 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 942 | 261 | - | ||
| 58 | ![]() | GOLD | ★0/⚠0 | ⚔10/☠22 | Full Power | 925 | 126 | - | ||
| 59 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 921 | 369 | - | ||
| 60 | ![]() | BRONZE | ★0/⚠0 | ⚔17/☠29 | Full Power | 900 | 400 |






